top of page
Revision Sheets
Beginner's Corner
Beginning with Data Science can be inundating. Those who have been through this stage and made past it successfully completely understand this.
Data Science is vast in itself and has various domains and dimensions like Computer Vision, Data Analysis, Machine Learning, Natural Language Processing, Audio Detection, Reinforcement Learning.
Check out here to learn more. Have a great journey ahead! :)
Active Data Science Competitions
Updated list of happenings of Data Science World and relevant competitions all at one place.
Competition Name | End Date | Platform | Type Of Task | Reward |
---|---|---|---|---|
Google Landmark Retrieval 2021 | 01/10/2021 | Kaggle | CV | Kaggle Kudos |
Google Landmark Recognition 2021 | 01/10/2021 | Kaggle | CV | Kaggle Kudos |
LuxAI | 06/12/2021 | Kaggle | Reinforcement Learning | $4000, $2500, $1500 |
chaii- Hindi Tamil Question Answering | 15/11/2021 | Kaggle | Natural Language Processing | $2K each |
Optiver Realized Volatility Prediction | 27/09/2021 | Kaggle | Regression | $25K, $20K, $15K |
NFL Health & Safety - Helmet Assignment | 02/11/2021 | Kaggle | CV Image Segmentation Localization | $50K, $25K, $13K |
RSNA-MICCAI Brain Tumor Radiogenomic Classification | 15/10/2021 | Kaggle | CV Classification/Segmentation | $6K, $5K, $4K |
LearnPlatform Covid-19 Impact on Digital Learning | 30/09/2021 | Kaggle | Data Analytics | $4K each |
G2Net Gravitational Wave Detection | 29/09/2021 | Kaggle | Signal Processing | $6K, $5K, $4K |
bottom of page